2024 - SURF CHALLENGE OTTAWA
Girls U14 (10/11) Ottawa South United 2010G Force Academy White (Ontario) - Matches
Team ID# 33124
Manager: Dale McLatchie
Sat Oct 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#067 | Girls U14 (10/11) - Platinum | A/B | 11:45 AM | AS Gatineau AS Gatineau | 0 - 0 | Ottawa South United 2010G Force Academy White | Field 4 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
#066 | Girls U14 (10/11) - Platinum | A/B | 03:30 PM | Ottawa South United 2010G Force Academy White | 4 - 2 | CS Vallée-du-Richelieu (2011) CSVR (2011) | Field 6 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
Sun Oct 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#065 | Girls U14 (10/11) - Platinum | A/B | 09:15 AM | Revolution FC Revolution FC U14FLDP | 0 - 6 | Ottawa South United 2010G Force Academy White | Field 4 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
#071 |
Girls U14 (10/11) - Platinum | Final | 02:15 PM | Ottawa South United 2010G Force Academy White | 5 - 4 | Ottawa City 2010G Premier Blue | Field 3 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |