2024 - SURF CHALLENGE OTTAWA
Boys U16 (08/09) Ottawa Gloucester Hornets OGHS BU15R (Ontario) - Matches
Team ID# 33121
Coaches: Allan Popazzi, Dan Green
Manager: Eric Hutt
Sat Oct 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#117 | Boys U16 (08/09) - Gold | A | 11:45 AM | Ottawa Gloucester Hornets OGHS BU15R | 8 - 0 | OSU OSU Force Navy 2009 | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
#115 | Boys U16 (08/09) - Gold | A | 06:00 PM | FC Laval FC LAVAL 2008 | 3 - 0 | Ottawa Gloucester Hornets OGHS BU15R | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
Sun Oct 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#120 | Boys U16 (08/09) - Gold | A | 08:00 AM | Ottawa South United (OSU) 2009 OSU Force Academy Silver | 3 - 4 | Ottawa Gloucester Hornets OGHS BU15R | Central East - Field 3 | Centrepointe Park, 260 Centrepointe Dr, Nepean, Ontario |
#114 | Boys U16 (08/09) - Gold | A | 01:00 PM | Ottawa Gloucester Hornets OGHS BU15R | 3 - 1 | Ottawa City SC Ottawa City 2009 T1 (Paddy) | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
#121 |
Boys U16 (08/09) - Gold | Final | 03:30 PM | FC Laval FC LAVAL 2008 | 1 - 0 | Ottawa Gloucester Hornets OGHS BU15R | Field 2 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |