2024 - SURF CHALLENGE OTTAWA
Boys U14 (10) - Gold - Matches
StandingsSat Oct 26, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#023 | Boys U14 (10) - Gold | A | 08:00 AM | Power FC Power FC Boys 2010 U14 | 1 - 0 | Ottawa City Soccer Club BU14 Prem Silver | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
#024 | Boys U14 (10) - Gold | A | 09:15 AM | Club de Soccer Roussillon U14M CSR | 2 - 1 | Club Optimum VICTO U14 M | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
#022 | Boys U14 (10) - Gold | A | 01:00 PM | Power FC Power FC Boys 2010 U14 | 1 - 3 | Club de Soccer Roussillon U14M CSR | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
#021 | Boys U14 (10) - Gold | A | 02:15 PM | Ottawa City Soccer Club BU14 Prem Silver | 0 - 3 | Club Optimum VICTO U14 M | Richcraft Turf | Richcraft Recreation Complex, 4101 Innovation Dr. , Kanata, Ontario |
Sun Oct 27, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#025 | Boys U14 (10) - Gold | A | 11:45 AM | Ottawa City Soccer Club BU14 Prem Silver | 1 - 1 | Club de Soccer Roussillon U14M CSR | Field 3 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
#026 | Boys U14 (10) - Gold | A | 11:45 AM | Club Optimum VICTO U14 M | 4 - 0 | Power FC Power FC Boys 2010 U14 | Field 2 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |
#027 |
Boys U14 (10) - Gold | Final | 02:15 PM | Club de Soccer Roussillon U14M CSR | 0 - 5 | Club Optimum VICTO U14 M | Field 2 | Ben Franklin Park , 191 Knoxdale Rd, Nepean, Ontario |